2026 Fantasy Football
2026 Fantasy Football Rankings: Top 150 Players (Updated Weekly)
Live 4D-model ranks across Underdog and FFPC, plus weekly start/sit calls inside The Huddle.
The 2026 fantasy football season is the most volatile draft board we've had in a decade. Patrick Mahomes is out for the year after a Week 17 ACL tear. Myles Garrett got moved to the Rams in March. A.J. Brown was traded to New England, OBJ landed in New York, and Saquon Barkley followed up his record-breaking 2025 with a $40M extension. If you're using last year's cheat sheet, you're already three rounds behind.
Premium article
Unlock the full Top 150, position tables, breakouts, busts & FAQ โ plus every trending article โ with VIP.
๐ Unlock with VIP โ $9.99/moThese 2026 fantasy football rankings are built off June ADP from Underdog, Sleeper, and FFPC, then graded through our 4D model (Market, Opportunity, Efficiency, Context) and updated weekly through Week 1. Every rank below is half-PPR, 1QB, 12-team unless noted. If you want raw ADP, that's fine โ but the consensus market always over-drafts last year's volume and under-drafts new offensive systems. That's the gap we're trying to find.
Use the top 50 to map your first five rounds, the position-by-position tables to plan rounds 6-15, and the breakout/bust sections to win the rounds nobody talks about. Let's get into it.
How These Rankings Are Calculated
We combine live ADP from Underdog, Sleeper, and FFPC with a 4D projection model that weights opportunity share, offensive efficiency, coaching tendencies, and schedule context. Each player is scored across projected floor, ceiling, and volatility, then re-ranked weekly as injuries, trades, and depth-chart moves shift the landscape. For format-specific boards, see our full Rankings hub.
Top 50 Overall (Half-PPR)
| # | Player | Pos | Team | Bye | Tier |
|---|---|---|---|---|---|
| 1 | Bijan Robinson ATL ยท Bye 12 | RB | ATL | 12 | T1 |
| 2 | Ja'Marr Chase CIN ยท Bye 10 | WR | CIN | 10 | T1 |
| 3 | Jahmyr Gibbs DET ยท Bye 8 | RB | DET | 8 | T1 |
| 4 | Justin Jefferson MIN ยท Bye 6 | WR | MIN | 6 | T1 |
| 5 | Saquon Barkley PHI ยท Bye 9 | RB | PHI | 9 | T1 |
| 6 | CeeDee Lamb DAL ยท Bye 7 | WR | DAL | 7 | T1 |
| 7 | Malik Nabers NYG ยท Bye 14 | WR | NYG | 14 | T1 |
| 8 | Puka Nacua LAR ยท Bye 6 | WR | LAR | 6 | T1 |
| 9 | Christian McCaffrey SF ยท Bye 9 | RB | SF | 9 | T2 |
| 10 | Amon-Ra St. Brown DET ยท Bye 8 | WR | DET | 8 | T2 |
| 11 | Drake London ATL ยท Bye 12 | WR | ATL | 12 | T2 |
| 12 | Brian Thomas Jr. JAX ยท Bye 8 | WR | JAX | 8 | T2 |
| 13 | De'Von Achane MIA ยท Bye 12 | RB | MIA | 12 | T2 |
| 14 | Derrick Henry BAL ยท Bye 7 | RB | BAL | 7 | T2 |
| 15 | Nico Collins HOU ยท Bye 6 | WR | HOU | 6 | T2 |
| 16 | Ladd McConkey LAC ยท Bye 5 | WR | LAC | 5 | T2 |
| 17 | A.J. Brown NE ยท Bye 14 | WR | NE | 14 | T2 |
| 18 | Jonathan Taylor IND ยท Bye 11 | RB | IND | 11 | T2 |
| 19 | Brock Bowers LV ยท Bye 10 | TE | LV | 10 | T2 |
| 20 | Garrett Wilson NYJ ยท Bye 12 | WR | NYJ | 12 | T3 |
| 21 | Josh Jacobs GB ยท Bye 5 | RB | GB | 5 | T3 |
| 22 | Chase Brown CIN ยท Bye 10 | RB | CIN | 10 | T3 |
| 23 | Bucky Irving TB ยท Bye 11 | RB | TB | 11 | T3 |
| 24 | Marvin Harrison Jr. ARI ยท Bye 11 | WR | ARI | 11 | T3 |
| 25 | Rome Odunze CHI ยท Bye 7 | WR | CHI | 7 | T3 |
| 26 | Davante Adams LAR ยท Bye 6 | WR | LAR | 6 | T3 |
| 27 | Trey McBride ARI ยท Bye 11 | TE | ARI | 11 | T3 |
| 28 | Kenneth Walker III SEA ยท Bye 10 | RB | SEA | 10 | T3 |
| 29 | Josh Allen BUF ยท Bye 13 | QB | BUF | 13 | T3 |
| 30 | Jayden Daniels WAS ยท Bye 14 | QB | WAS | 14 | T3 |
| 31 | Kyren Williams LAR ยท Bye 6 | RB | LAR | 6 | T3 |
| 32 | Tee Higgins CIN ยท Bye 10 | WR | CIN | 10 | T3 |
| 33 | Jayden Reed GB ยท Bye 5 | WR | GB | 5 | T3 |
| 34 | James Cook BUF ยท Bye 13 | RB | BUF | 13 | T3 |
| 35 | Lamar Jackson BAL ยท Bye 7 | QB | BAL | 7 | T4 |
| 36 | Jaxon Smith-Njigba SEA ยท Bye 10 | WR | SEA | 10 | T4 |
| 37 | Terry McLaurin WAS ยท Bye 14 | WR | WAS | 14 | T4 |
| 38 | DK Metcalf PIT ยท Bye 5 | WR | PIT | 5 | T4 |
| 39 | Breece Hall NYJ ยท Bye 12 | RB | NYJ | 12 | T4 |
| 40 | Joe Mixon HOU ยท Bye 6 | RB | HOU | 6 | T4 |
| 41 | Mike Evans TB ยท Bye 11 | WR | TB | 11 | T4 |
| 42 | Tyreek Hill MIA ยท Bye 12 | WR | MIA | 12 | T4 |
| 43 | Jalen Hurts PHI ยท Bye 9 | QB | PHI | 9 | T4 |
| 44 | Sam LaPorta DET ยท Bye 8 | TE | DET | 8 | T4 |
| 45 | Zay Flowers BAL ยท Bye 7 | WR | BAL | 7 | T4 |
| 46 | DJ Moore CHI ยท Bye 7 | WR | CHI | 7 | T4 |
| 47 | Alvin Kamara NO ยท Bye 11 | RB | NO | 11 | T4 |
| 48 | George Pickens DAL ยท Bye 7 | WR | DAL | 7 | T4 |
| 49 | Caleb Williams CHI ยท Bye 7 | QB | CHI | 7 | T4 |
| 50 | Travis Etienne Jr. JAX ยท Bye 8 | RB | JAX | 8 | T4 |
Want the live, format-specific board? See Underdog Half-PPR rankings or jump into The Huddle for weekly calls.
Tiered Overall View
Tier 1 (1.01โ1.08): Three-down workhorses and alpha WRs. Pick by format and pick by health โ there is no wrong answer in this tier.
Tier 2 (9โ19): Mid-to-late first and early second. Slight injury or workload-cap concern on every name, but ceiling stays elite.
Tier 3 (20โ34): The "build your team" tier. RB2s with standalone value, WR1s on lower-volume offenses, the two elite TEs, and the first two QBs.
Tier 4 (35โ50): Round 4โ5 territory. Where the league is usually won or lost โ every pick has a clear bust case and a clear league-winner case.
Tier 5 (51โ100): Bench QBs, RB3 lottery tickets, WR3/flex bets. Hammer upside, not floor.
Position Rankings
Top 32 Quarterbacks
| # | Player โ Team |
|---|---|
| 1 | Josh Allen โ BUF |
| 2 | Jayden Daniels โ WAS |
| 3 | Lamar Jackson โ BAL |
| 4 | Jalen Hurts โ PHI |
| 5 | Caleb Williams โ CHI |
| 6 | Patrick Mahomes โ KC |
| 7 | Joe Burrow โ CIN |
| 8 | C.J. Stroud โ HOU |
| 9 | Bo Nix โ DEN |
| 10 | Drake Maye โ NE |
| 11 | Kyler Murray โ ARI |
| 12 | Brock Purdy โ SF |
| 13 | Justin Herbert โ LAC |
| 14 | Jordan Love โ GB |
| 15 | Dak Prescott โ DAL |
| 16 | Trevor Lawrence โ JAX |
| 17 | Tua Tagovailoa โ MIA |
| 18 | Anthony Richardson โ IND |
| 19 | Baker Mayfield โ TB |
| 20 | Geno Smith โ SEA |
| 21 | Matthew Stafford โ LAR |
| 22 | Kirk Cousins โ ATL |
| 23 | J.J. McCarthy โ MIN |
| 24 | Bryce Young โ CAR |
| 25 | Russell Wilson โ PIT |
| 26 | Aaron Rodgers โ NYJ |
| 27 | Will Levis โ TEN |
| 28 | Michael Penix Jr. โ ATL |
| 29 | Sam Darnold โ MIN |
| 30 | Daniel Jones โ NYG |
| 31 | Justin Fields โ PIT |
| 32 | Deshaun Watson โ CLE |
Top 40 Running Backs
| # | Player โ Team |
|---|---|
| 1 | Bijan Robinson โ ATL |
| 2 | Jahmyr Gibbs โ DET |
| 3 | Saquon Barkley โ PHI |
| 4 | Christian McCaffrey โ SF |
| 5 | De'Von Achane โ MIA |
| 6 | Derrick Henry โ BAL |
| 7 | Jonathan Taylor โ IND |
| 8 | Josh Jacobs โ GB |
| 9 | Chase Brown โ CIN |
| 10 | Bucky Irving โ TB |
| 11 | Kenneth Walker III โ SEA |
| 12 | Kyren Williams โ LAR |
| 13 | James Cook โ BUF |
| 14 | Breece Hall โ NYJ |
| 15 | Joe Mixon โ HOU |
| 16 | Alvin Kamara โ NO |
| 17 | Travis Etienne Jr. โ JAX |
| 18 | James Conner โ ARI |
| 19 | David Montgomery โ DET |
| 20 | Aaron Jones โ MIN |
| 21 | Tony Pollard โ TEN |
| 22 | D'Andre Swift โ CHI |
| 23 | Najee Harris โ PIT |
| 24 | Rhamondre Stevenson โ NE |
| 25 | Brian Robinson Jr. โ WAS |
| 26 | Isiah Pacheco โ KC |
| 27 | Jaylen Warren โ PIT |
| 28 | Tyrone Tracy Jr. โ NYG |
| 29 | Zach Charbonnet โ SEA |
| 30 | Rachaad White โ TB |
| 31 | Javonte Williams โ DEN |
| 32 | J.K. Dobbins โ LAC |
| 33 | Nick Chubb โ CLE |
| 34 | Jerome Ford โ CLE |
| 35 | Tank Bigsby โ JAX |
| 36 | Bhayshul Tuten โ JAX |
| 37 | Quinshon Judkins โ CLE |
| 38 | TreVeyon Henderson โ NE |
| 39 | Trey Benson โ ARI |
| 40 | MarShawn Lloyd โ GB |
Top 40 Wide Receivers
| # | Player โ Team |
|---|---|
| 1 | Ja'Marr Chase โ CIN |
| 2 | Justin Jefferson โ MIN |
| 3 | CeeDee Lamb โ DAL |
| 4 | Malik Nabers โ NYG |
| 5 | Puka Nacua โ LAR |
| 6 | Amon-Ra St. Brown โ DET |
| 7 | Drake London โ ATL |
| 8 | Brian Thomas Jr. โ JAX |
| 9 | Nico Collins โ HOU |
| 10 | Ladd McConkey โ LAC |
| 11 | A.J. Brown โ NE |
| 12 | Garrett Wilson โ NYJ |
| 13 | Marvin Harrison Jr. โ ARI |
| 14 | Rome Odunze โ CHI |
| 15 | Davante Adams โ LAR |
| 16 | Tee Higgins โ CIN |
| 17 | Jayden Reed โ GB |
| 18 | Jaxon Smith-Njigba โ SEA |
| 19 | Terry McLaurin โ WAS |
| 20 | DK Metcalf โ PIT |
| 21 | Mike Evans โ TB |
| 22 | Tyreek Hill โ MIA |
| 23 | Zay Flowers โ BAL |
| 24 | DJ Moore โ CHI |
| 25 | George Pickens โ DAL |
| 26 | Chris Olave โ NO |
| 27 | DeVonta Smith โ PHI |
| 28 | Cooper Kupp โ SEA |
| 29 | Calvin Ridley โ TEN |
| 30 | Jordan Addison โ MIN |
| 31 | Stefon Diggs โ NE |
| 32 | Jameson Williams โ DET |
| 33 | Keon Coleman โ BUF |
| 34 | Xavier Worthy โ KC |
| 35 | Rashee Rice โ KC |
| 36 | Jakobi Meyers โ JAX |
| 37 | Christian Watson โ GB |
| 38 | Khalil Shakir โ BUF |
| 39 | Courtland Sutton โ DEN |
| 40 | Tre Tucker โ LV |
Top 30 Tight Ends
| # | Player โ Team |
|---|---|
| 1 | Brock Bowers โ LV |
| 2 | Trey McBride โ ARI |
| 3 | Sam LaPorta โ DET |
| 4 | George Kittle โ SF |
| 5 | Travis Kelce โ KC |
| 6 | Mark Andrews โ BAL |
| 7 | T.J. Hockenson โ MIN |
| 8 | Evan Engram โ JAX |
| 9 | Kyle Pitts โ ATL |
| 10 | David Njoku โ CLE |
| 11 | Dalton Kincaid โ BUF |
| 12 | Jake Ferguson โ DAL |
| 13 | Tucker Kraft โ GB |
| 14 | Cole Kmet โ CHI |
| 15 | Pat Freiermuth โ PIT |
| 16 | Dallas Goedert โ PHI |
| 17 | Tyler Conklin โ NYJ |
| 18 | Jonnu Smith โ MIA |
| 19 | Hunter Henry โ NE |
| 20 | Cade Otton โ TB |
| 21 | Isaiah Likely โ BAL |
| 22 | Dalton Schultz โ HOU |
| 23 | Zach Ertz โ WAS |
| 24 | Brenton Strange โ JAX |
| 25 | Chig Okonkwo โ TEN |
| 26 | Mike Gesicki โ CIN |
| 27 | Ja'Tavion Sanders โ CAR |
| 28 | Noah Fant โ SEA |
| 29 | Tyler Higbee โ LAR |
| 30 | Will Dissly โ LAC |
Breakout Candidates & Sleepers
Bhayshul Tuten, RB โ JAX
4.32 burner sliding into a real workload split with Etienne. June ADP is RB30; outcome range goes RB18.
Keon Coleman, WR โ BUF
Year-2 jump with a full Allen offseason and a slimmed-down Diggs replacement role. Red-zone monster waiting to happen.
Tucker Kraft, TE โ GB
Love trusts him in big moments; led all TEs in YAC last fall. TE6 upside at TE10 cost.
Jayden Reed, WR โ GB
Inside-out usage spiked after the Watson trade. Quietly a 130-target ceiling.
Trey Benson, RB โ ARI
If James Conner misses any time โ and he has every other year โ Benson is an instant RB1.
Quinshon Judkins, RB โ CLE
Rookie with a clear three-down skill set on a team with no real RB1 in front of him.
Busts & Risk Players
Tyreek Hill, WR โ MIA
Age-32 season, contract noise, and a Tua offense that's lost its identity. The WR1 ceiling is gone.
Travis Kelce, TE โ KC
With Mahomes out for 2026, the entire Chiefs passing tree compresses. Kelce as TE5 is a fade.
Joe Mixon, RB โ HOU
30-year-old back coming off a heavy workload, with Stroud trending pass-heavy. RB15 ADP is a tier too rich.
Aaron Jones, RB โ MIN
Vikings drafted his replacement and J.J. McCarthy's offense will run through the air. Volume drop is coming.
Stefon Diggs, WR โ NE
Coming off ACL, on his third team in three years, behind A.J. Brown on the target totem. Hard pass at WR30.
2026 Draft Strategy Tips
1. RB-RB or RB-WR in the first two rounds. The third-round RB tier (Jacobs, Brown, Irving) is real, but the gap from RB12 to RB24 is the widest it's been since 2019. Lock in workload early.
2. Wait on QB. Outside of Allen and Daniels, every QB in the top 12 is available in round 8 or later. Burrow, Stroud, Nix, and Maye are all QB1-by-points at QB12+ ADP.
3. Take one elite TE or zero. Bowers and McBride are positional cheat codes. If you miss both, skip Kelce/Andrews entirely and grab Tucker Kraft or Jake Ferguson 80 picks later.
4. Stack your QB with a pass-catcher. Allen + Coleman, Daniels + McLaurin, Burrow + Higgins. Correlation wins weeks in best-ball and head-to-head.
5. Last two rounds = handcuffs and rookies. Trey Benson, Tyjae Spears, Bhayshul Tuten, Jaylen Wright. One of them will be a top-20 RB by Week 8 every year.
6. Fade KC pass-catchers. With Mahomes out, the entire Kansas City passing tree is a question mark. Discount Kelce, Worthy, and Rice by a full round.
FAQ
Who is the No. 1 overall pick in 2026 fantasy football?
Bijan Robinson edges Ja'Marr Chase for the 1.01. He's a true three-down back on a top-10 offense, with target share that rivals most WR2s. In half-PPR he's the safest 300-touch profile in the league.
Is this a good year to draft a quarterback early?
Only if you can grab Josh Allen or Jayden Daniels in the late third. The QB tier breaks hard after Hurts and Lamar โ wait until rounds 8-10 for a Stroud, Burrow, or Nix and you'll save a top-50 pick for a starting WR.
How are these 2026 fantasy football rankings updated?
We refresh the top 150 weekly through training camp and preseason, then adjust live during the season as injuries, depth-chart moves, and target trends shift player value. Last updated: June 5, 2026.
What scoring format are these built for?
Default ranks are half-PPR, 1QB, standard rosters. TE-premium and full-PPR shift Brock Bowers, Trey McBride, and pass-catching backs (Achane, Kamara, Gibbs) up about half a round.
Who is the best late-round running back to target?
Bhayshul Tuten in Jacksonville. He's the cleanest path to standalone value if Etienne misses time, and his rookie-year burst grades among the top three in his class.
Which rookie wide receiver should I draft?
There's no Malik Nabers in this class, but Travis Hunter (if he's playing offense by Week 4) and Tetairoa McMillan are the two with WR3 upside. Both go in rounds 8-10.
Is Christian McCaffrey worth the risk?
At his current RB7 / round-1 cost, yes. He's a top-3 back when healthy and the 49ers offense is built around him. Just pair him with a high-floor RB2 like Joe Mixon or Travis Etienne.
What's the best draft strategy in 2026?
Hammer RB-WR with your first four picks, take exactly one of Bowers/McBride/LaPorta if they fall, then wait on QB until round 9 or later. Stack a passing game in the middle rounds for best-ball-style spike weeks.
Who are the biggest busts to avoid?
Tyreek Hill at WR12 ADP, Travis Kelce at TE5, and Aaron Jones inside the top 60. All three carry age and offense-volume risk that the market hasn't fully baked in.
When should I draft a tight end?
If you don't get Bowers or McBride in round 2-3, push it to round 10+ and grab a Tucker Kraft, Jake Ferguson, or Dalton Kincaid. The TE5-TE15 gap is the smallest it's been in five years.